BERCOM
40.00 €
INFRARED THERMOMETER
Description
BERCOM INFRARED THERMOMETER
Specifications
| Operational principle | Infrared detection |
| Mode of operation | Adjustable |
| Measurement site | Forehead and Ear |
| Measurement range | 32°C – 43°C ( 89.6°F-109.4°F) |
| Accuracy | 35°C – 42°C (95°F – 107.6°F) ± 0.2°C (± 0.4°F) |
| Clinical repeatability | ≤ ± 0.2°C (0.4°F) |
| Batteries | DC 3V (2XAAA Batteries) |
| Measurement time | 3 Secs |
| Display mode | LED screen |
| Display resolution | 0.1 °C ( 0,1°F) |
| Automatic power – off | In 30 secs |
| Unit size | 156X46X48 mm (LxWxH) |
| Unit weight (Incl.Batt.) | 77g |
| Applied part | Type BF |
| IP Class | IP22 |
|
Normal operating conditions |
Ambient temperature: 10°C – 40°C(50 °F-104 °F)
Relative humidity: ≤ 85% RH Altitude Pressure: 700hPa – 1060hPa |




Reviews
There are no reviews yet.